electric bicycle
Product Details:
| Voltage of Battery | 48v |
|---|---|
| Range per Charge | >60km |
| Motor | Brushless |
| Place of Origin | Jiangsu, China (Mainland) |
| Brand Name | Dayang |
| Model No | DyF1 |
Detailed Product Description
Product Size(mm) | 1850×690×1090 |
Packaging Size(mm) | 1850×550×1020 |
Product Weight(kg) | 80~95 |
Standard Load Capacity (kg) | 75 |
Higest Speed(km/h) | 50~60 |
Single Charge(km) | 75~80 |
Baterry Type | Sealed lead acid batterry |
Baterry Capacity(Ah) | 12~20 |
Nominal Voltage(v) | 36/48 |
Type of Motor | Brushless Motor |
Rated Output Power(w) | 500~1500 |
Rated Rorate Speed(r/min) | 530 |
Rated Torque | 10.5 |
Undervoltage Protect Value | 42±1 |
Overcurrent Protect Value | 30±1 |
Charger VoltageV/Hz | AC220/50 |
Output of Charger | 130~180 |
Charging Time(h) | 4~10 |
Price(US) |
electric bicycle
Other Products from this Supplier
See more
bicycle, electric bicycle, e-bike products from this supplier.
Product Showcase[30]
Products
- Lithiun E-bike [16]
- electric scooter [20]
- New products [3]
- Electric Motorcycle [27]
- Electric bicycle [38]
- Others [12]
Company Info
Wuxi Beiyi Electric Bicycle Co., Ltd.
[China (Mainland)]
[Verified Member]
City: Wuxi
Province/State: Jiangsu
Country/Region : China (Mainland)
Business Type:Manufacturer, Business Service (Transportation, finance, travel, Ads, etc)
Online Postings: Products










































